
Property Attributes
- MLS#6818693
- TypeSingle Family
- CountyCOLORADO
- CityGarwood
- Area56
- NeighborhoodSandy Creek Subdivision
- Zip77442
- Style
- Year Built1985
- Taxes$ 1027
- Price$ 95,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage288
- Lot Size4.014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Secluded property in a quiet neighborhood with plenty of privacy. This cute cabin sits on 4 acres with Sandy Creek running by it. Pull out your rockers on porch and watch the wildlife and enjoy the birds chirping as the sun is setting. Bring the family out for the weekend. Splashway Waterpark is less than 15 minutes away. There is a raised garden for growing your own veggies and wildflowers and a shed for storage. A great getaway not far from Houston.
Elementary School | Middle School | High School |
---|---|---|
Sheridan Elementary School (Rice Cisd) | Rice Junior High School (Rice Cisd) | Rice High School (Rice Cisd) |
Price History | |
---|---|
5/9/2023 | Listed $84,900 |
General Features
Acres | 4.014 |
---|---|
Census Tract | 7502 |
City | Garwood |
County | Colorado |
DOM | 212 |
Directions | From Houston travel Hwy 90A to Rock Island. Turn left on CR 106 which turns into FM 1693 about 3 miles outside of Rock Island. Turn right on CR163. Turn left on CR 108 which turns into CR 144. Tu |
Disclosures | Sellers Disclosure |
Elementary School | SHERIDAN ELEMENTARY SCHOOL (RICE CISD) |
Heating | Other Heating |
High School | RICE HIGH SCHOOL (RICE CISD) |
List Type | Exclusive Right to Sell/Lease |
Middle School | RICE JUNIOR HIGH SCHOOL (RICE CISD) |
Monthly Taxes | 1027 |
Property Type | Single-Family |
Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
Roof | Composition |
School District | 161 - Rice Consolidated |
Status | Active |
Stories | 1 |
Street Name | Bass |
Style | Other Style |
Subdivision | Sandy Creek Subdivision |
Tax Rate | 1.8335 |
Tax Year | 2022 |
Year Built | 1985 |
Interior Features
Cool System | Other Cooling |
---|---|
Room Count | 1 |
Sq Ft Source | Seller |
Sq Ft Total | 288 |
Total Baths | 0.00 |
Total Bedrooms | 1 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Pier & Beam |
Lot Description | Wooded |
Lot Size | 174850 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Siding | Log Home |
Water Sewer | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool