
Property Attributes
- MLS#83173952
- TypeSingle Family
- CountyBRAZORIA
- CityBrazoria
- Area5
- NeighborhoodS F Austin
- Zip77422
- StyleColonial
- Year Built1969
- Taxes$ 1825
- Price$ 190,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.49 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must see Beautiful Country living. More than a half acre located on a cul-de-sac. Selling furnished (items are New) New Roof, New AC, New water heater. Attached 1st Frame dwelling Room with wood Deck, 2nd Wood Deck attached.
Middle School | High School |
---|---|
West Brazos Junior High | Columbia High School |
Price History | |
---|---|
1/10/2023 | Listed $190,000 |
General Features
Acres | 0.49 |
---|---|
Census Tract | 6630 |
City | Brazoria |
County | Brazoria |
DOM | 331 |
Directions | Hwy 288 S, Take the exit toward TX-35 S/Jimmy Phillips Blvd, Turn right onto TX-35 S/Jimmy Phillips Blvd Turn left onto FM521, Turn left onto TX-36 S/N Brooks St (signs for Farm Rd 521 W), Turn left onto |
Disclosures | Sellers Disclosure |
Finance Available | Cash Sale, Conventional, Investor, Owner 2nd, Owner Financing |
Full Baths | 1 |
Geo Market Area | West of the Brazos |
Heating | Central Gas |
High School | COLUMBIA HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | WEST BRAZOS JUNIOR HIGH |
Monthly Taxes | 1825 |
Property Type | Single-Family |
Restrictions | No Restrictions, Unknown |
Roof | Aluminum, Composition |
School District | 10 - Columbia-Brazoria |
Status | Active |
Stories | 1 |
Street Name | Avenue C |
Style | Colonial |
Subdivision | S F Austin |
Tax Rate | 2.2588 |
Tax Year | 2022 |
Year Built | 1969 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Kitchen | Kitchen open to Family Room |
Room Count | 4 |
Room Description | 1 Living Area, Den, Guest Suite, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 720 |
Total Baths | 1.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Other |
Lot Description | Cleared |
Lot Size | 21344 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Siding | Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool